Speakers
![]() |
![]() |
Art of Marketing 2012 – Powered by UC San Diego Extension
May 17, 2012
The San Diego Chapter of the American Marketing Association (AMA) is proud to present the Art of Marketing, a one-day, interactive forum of speakers, panels and hands-on training intensives designed to celebrate the marketing discipline. The Art of Marketing 2012 is powered by the UC San Diego Extension and will bring together attendees, speakers, partners and sponsors from across the county and Southern California.
The event will draw 150 to 200 attendees from Fortune 500 businesses located in San Diego, other corporate entities and academic programs. Attendees will span the marketing profession, with content targeted to all levels of experience from mid-level to the seasoned professional.
The call for speakers is closed, and we are happy to present the following list of marketing experts and topical presentations.
| Keynote: “Marketing from Within” |
8:35 – 9:30 | Kevin J. Smith Rollins Inc. |
| Session 1 – Broad Strokes - The Artist Begins |
9:35 – 10:20 | speech |
| Track 1 | Launching Brands with Creative Vision | Matt Faulk, BASIC Brand Advertising |
| Track 2 | Digital Marketing: A Holistic View | Eric Paquette, Copernicus Marketing |
| Track 3 | Return on Investment Analytics | Anderson Crosby, Relecom |
| Mini Break | ||
| Session 2 – Finer Point - The Art of Details |
10:35-11:45 | workshop |
| Track 1 | The New Marketing Mix: Integrating Digital into Traditional Marketing | Kristin Carroll, Active Network |
| Track 2 | Advanced Workshop The Ongoing Evolution of SEO |
Ryan Keahukai Vaspra, Aviatech, LLC |
| Track 3 | Understanding the Consumer Path to Purchase: Optimizing your Marketing Channel Mix | Mikael Greenlief Red Door |
| Luncheon Keynote 11:50 – 12:50 |
Global Branding in the Digital Age | Geoff Hamilton, Life Technologies |
| Session 3 – Learning from the Masters – The Art Revealed, Behind the Curtain | 1:00- 1:40 | speech |
| Track 1 | Marketing Research: ROI Analytics: Leveraging Behavioral Tracking to Demonstrate Clear ROI for Advertisers | Dr. Becky Wu and Candise Hinds, Luth Research |
| Track 2 | Marketing Tools: Delivering ROI with Marketing Platforms (CRM + CMS) | Rob Marlbrough, Fandom Marketing |
| Track 3 | Storytelling Through Social Platforms | Crosby Noricks, Red Door |
| Session 4 – Picking Your Palatte – The Art of Your Subject | 1:45 – 2:45 | workshop |
| Track 1 | Creating Digital Personas: A step-by-step process | Sarah Kotlova, Digitaria |
| Track 2 | Marketing Attribution in Google Analytics | Adam Rosenberg, Digitaria |
| Track 3 | Brand – It’s Your Company’s Culture. | Russ Cornelius, Brand Savants |
| Break | 2:45- 3:00 | |
| Session 5 – Knowing Your Subject - The Art of Messaging |
3:05 – 3:45 | speech |
| Track 1 | Advanced Email Marketing Strategies | Ryan Phelan Blue Hornet |
| Track 2 | Changing the Conversation, A Rebrand from Del Mar Racetrack | Craig Dado, Del Mar Racetrack |
| Track 3 | What’s New in Effectively Delivering Results | Stephany Cavatoni, Active Network |
| Session 6 – Does it speak to you? – The Art of Communication | 3:50 – 4:50 | Workshop |
| Track 1 | Marketing & Influencing Your Customers with Social Media – A Successful Strategy for Businesses | Michael Senger, Stone Mass |
| Track 2 | Social Media Best Practices and Code of Conduct | Stephanie Shkolnik, Digitaria |
| Track 3 | Naming the journey: How personal branding strategies can help shape your career | Christopher Foster, University Readers |
![]() |
![]() |
|
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |















